Know the price before the repair begins
Your exact model, the fault and the parts required determine the cost. Diagnosis is free, and you approve a fixed quote before we start.

MacBook Air & Pro Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Battery replacement | MacBook Air M1 – M5 | Free quote | Usually same day |
| Battery replacement | MacBook Pro 14" & 16" | Free quote | Usually same day |
| Battery replacement | Intel MacBook Air & Pro | Free quote | Usually same day |
| Screen replacement | MacBook Air 13" & 15" | Free quote | Usually same day |
| Screen replacement | MacBook Pro 14" & 16" | Free quote | Usually same day |
| Keyboard replacement | Any MacBook | Free quote | Confirmed with your quote |
| Thermal service | Any MacBook | Free quote | Usually same day |
| Liquid damage / no power | Any MacBook | Free quote | 2–4 working days |
iMac, Mac mini & Mac Studio Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| SSD upgrade with data migration | iMac 21.5" & 27" (Intel) | Free quote | Confirmed with your quote |
| Power supply replacement | iMac (Intel) | Free quote | Confirmed with your quote |
| Display glass & panel | iMac 24" & 27" | Free quote | Confirmed with your quote |
| Thermal service | iMac, Mac mini, Mac Studio | Free quote | Usually same day |
| Logic board repair | Any desktop Mac | Free quote | 2–4 working days |
iPhone Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Screen replacement | iPhone 11 and later | Free quote | Usually same day |
| Battery replacement | iPhone 11 and later | Free quote | Usually same day |
| Charging port | Any iPhone | Free quote | Usually same day |
| Back glass | iPhone 12 and later | Free quote | Confirmed with your quote |
| Water damage / board repair | Any iPhone | Free quote | 2–4 working days |
iPad Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Glass & digitiser | iPad & iPad Air | Free quote | Confirmed with your quote |
| LCD replacement | iPad, Air, mini & Pro | Free quote | Confirmed with your quote |
| Battery replacement | Any iPad | Free quote | Usually same day |
| Charging port | Lightning & USB-C iPads | Free quote | Usually same day |
Data Recovery
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Soldered SSD recovery | M1 – M5 & T2 Macs | Free quote | Confirmed with your quote |
| Failed hard drive or SSD | Any Mac drive | Free quote | Confirmed with your quote |
| Water-damaged device | Mac, iPhone, iPad | Free quote | Confirmed with your quote |
Board-Level Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Liquid damage & corrosion | MacBook, iPhone, iPad | Free quote | 2–4 working days |
| No power / short circuit | MacBook & desktop Macs | Free quote | 2–4 working days |
| Backlight & display circuit | MacBook | Free quote | 2–4 working days |
| Charging port & connector | MacBook, iPhone, iPad | Free quote | 2–4 working days |
Apple Watch Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Display & glass | Series 4 – 12, SE, Ultra | Free quote | Confirmed with your quote |
| Battery replacement | Any Apple Watch | Free quote | Confirmed with your quote |
| Digital Crown & buttons | Any Apple Watch | Free quote | Confirmed with your quote |
Corporate Device Support & Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Fleet diagnosis | Any Apple device | Free | Confirmed with your quote |
| Annual maintenance contract | Sized to your team | Free quote | Confirmed with your quote |
iMac Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| Display glass and panel | Model confirmed at diagnosis | Free quote | Confirmed with your quote |
| Power supply or logic-board repair | Any iMac | Free quote | Confirmed with your quote |
| Compatible storage upgrade | Selected Intel iMacs | Free quote | Confirmed with your quote |
Mac mini Repair
About this service →| Repair | Model | Price | Typical turnaround |
|---|---|---|---|
| No power or logic-board repair | Intel and Apple silicon | Free quote | Confirmed with your quote |
| Ports and display output | Model confirmed at diagnosis | Free quote | Confirmed with your quote |
| Thermal service | Any Mac mini | Free quote | Usually same day |
What a final quote should confirm
The table above is a service guide, not a model-specific price. There are no published “from” prices yet, so the actual quote is confirmed after free diagnosis and before work starts.
- Exact model or supported model group and the confirmed fault.
- The proposed repair, part option and relevant compatibility or feature limitations.
- Labour, tax treatment and all items included in the quoted total.
- Any exclusions, extra work if a second fault is found, parts availability and expected completion date.
- The approval process, applicable warranty and any separate data-recovery scope.
Pickup and return are free across Hyderabad, including if you decline the quote. The repair and parts covered by the approved repair record carry 90-day warranty where the job is eligible. Coverage begins from collection or delivery of the device. Fresh physical damage or liquid ingress after repair, faults in parts not worked on, software faults and normal battery wear are excluded unless specifically stated otherwise. Coverage for a board with prior liquid damage is device-specific and may be limited. The technician will identify the relevant exclusion before work and approval. Recovered data has no warranty or guarantee. The warranty applies only to repair work and parts stated in the repair record.
Read the repair terms →Been quoted for a new logic board? Get a second opinion first.
The diagnosis costs you nothing, and if we cannot fix it there is no fee. Worst case, you find out exactly what is wrong with your device.


